Size Chart
HOODIES
Small | Medium | Large | XLarge | |
Fits like | 8-10 | 10-12 | 12-14 | 14-16 |
BODY WIDTH (cm) | 54 | 56.5 | 59 | 61.5 |
BODY LENGTH (from shoulder) (cm) |
62.5 | 65.5 | 68.5 | 72.5 |
TEES
XSmall | Small | Medium | Large | XLarge | |
Fits like | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Body width | 45.5cm | 48cm | 50.5cm |
53cm
|
55.5cm |
Body Length |
63.5cm |
64.5cm
|
65.5cm
|
66.5cm
|
67.5cm |
SWEATERS
Small | Medium | Large | XLarge XXL | |
Fits like | 8-10 | 10-12 | 12-14 | 16-18 18-20 |
BODY WIDTH (cm) | 55 | 57.5 | 60 | 62 62 |
BODY LENGTH (from shoulder) (cm) |
62.5 | 65.5 | 68.5 | 71.5 80 |
THE DAMN GOOD SKIRT - PINK/RED/BLUE
Small | Medium | Large | XLarge | |
Fits like | 8-10 | 12-14 | 14-16 | 16-18 |
Waist | 72cm | 77cm | 82cm | 87cm |
Hips | 117cm | 122cm | 127cm | 132cm |
Length [from centre top waist] | 84.2cm | 85.2cm | 86.2cm | 87.2 |
ALL THE FEELS SKIRT (RED & WHITE/BLACK & WHITE)
Small | Medium | Large | XLarge | |
Fits like | 8-10 | 10-12 | 12-14 | 14-16/18 |
Waist | 60cm | 65cm | 70cm | 75cm |
Hips | 97cm | 102cm | 107cm | 109cm |
Length | 85cm | 87cm | 89cm | 90cm |
SURE THING SKIRT (PINK & RED LUREX STRIPE)
Small | Medium | Large | XLarge | |
Fits like | 8-10 | 10-12 | 12-14 | 14-16 |
Waist | 60cm | 65cm | 70cm | 75cm |
Hips | 97cm | 102cm | 107cm | 109cm |
Length | 81cm | 82cm | 83cm | 83cm |
SKIRTS (FRIDA AND DARLING SKIRTS)
Small | Medium | Large | XLarge | |
Fits like | 8-10 | 10-12 | 12 | 14 |
Waist | 70cm | 75cm | 80cm | 85cm |
Hips | 97cm | 102cm | 107cm | 109cm |
Length | 84.2cm | 85.2cm | 86.2cm | 87.2 |
SKIRTS (FRANCESCA)
Small | Medium | Large | XLarge | |
Fits like | 8-10 | 10-12 | 12-14 | 14-16 |
Waist | 69cm | 74cm | 79cm | 84cm |
Hips | 86cm | 91cm | 96cm | 101cm |
Length | 80cm | 81cm | 82cm | 83cm |
SKIRTS (LADY PEACOCK AND AMELDA)
Small | Medium | Large | |
Fits like | 8-10 | 10-12 | 12-14 |
Waist | 70cm | 75cm | 80cm |
Hips | 97cm | 102cm | 107cm |
Length | 104cm | 105cm | 105cm |
CAMIS
Small | Medium | Large | |
Fits like | 8-10 | 10-12 | 12-14 |
Bust | 89cm | 94cm | 99cm |
Hem Circumfrence | 107cm | 112cm | 117cm |
Length | 53cm | 54cm | 55cm |
KIMONOS
Small/Medium | Medium/Large | |
Fits like | 8-10 | 12-14 |
Sleeve | 61cm | 65cm |
Length | 120cm | 122cm |
Back Width | 54cm | 60cm |
JUMPSUITS
Small/Medium | Medium/Large | |
Fits like | 8-10 | 12-14 |
Waist | 61-118cm | 66-128cm |
Length from Waist | 104cm | 105.5cm |
Leg Width | 60cm | 63cm |
Chest Width at Underarm | 45cm | 47.5cm |
TEES
Small | Medium | Large | XLarge | |
Fits like | 8-10 | 10-12 | 12-14 | 14-16 |
Body width | 48cm | 50.5cm | 53cm | 55.5cm |
Body Length | 64.5cm | 65.5cm | 66.5cm | 67.5cm |
BELTS [FULL ELASTIC BAND WITH BUCKLE]
LUNA BELTS | ONE SIZE | 68cm including buckle |
ELSA BELTS | ONE SIZE | 67cm including buckle |